Chalisse swimming the 200 yard IM.
5 years ago
Date | Event | Time |
4/19/14 | Salt Lake Half Marathon | 1:37.16 |
5/17/14 | Ogden Marathon | 3:22.37 |
6/21/14 | American Fork Half Marathon | 1:27.43 |
7/4/14 | Honeyville Freedom Run 5K | 21.21 |
7/12/14 | Hobbler Half Marathon | 1:26.48 |
7/19/14 | Timp Half Marathon | 1:27.20 |
9/6/14 | Mount Nebo Half Marathon | TBD |
10/4/14 | ST George Marathon | TBD |
1 comment:
What great parents you both are! You have your children involved in so many activities and they do so well, too.
Thanks for commenting on my blog. Because I now live alone, I am hungry for every written comment I get on my blog posts. I just posted another post today. My new resolution is to post at least one post a week and I look forward to hearing from you.
I love and appreciate you and your family so much.
Post a Comment