Jensen swimming the 100 breastroke.
Chalisse swimming the 100 fly. They had a very successful season and are looking forward to next year.
Date | Event | Time |
4/19/14 | Salt Lake Half Marathon | 1:37.16 |
5/17/14 | Ogden Marathon | 3:22.37 |
6/21/14 | American Fork Half Marathon | 1:27.43 |
7/4/14 | Honeyville Freedom Run 5K | 21.21 |
7/12/14 | Hobbler Half Marathon | 1:26.48 |
7/19/14 | Timp Half Marathon | 1:27.20 |
9/6/14 | Mount Nebo Half Marathon | TBD |
10/4/14 | ST George Marathon | TBD |
No comments:
Post a Comment