5 years ago
Thursday, January 22, 2009
Subscribe to:
Post Comments (Atom)
Date | Event | Time |
4/19/14 | Salt Lake Half Marathon | 1:37.16 |
5/17/14 | Ogden Marathon | 3:22.37 |
6/21/14 | American Fork Half Marathon | 1:27.43 |
7/4/14 | Honeyville Freedom Run 5K | 21.21 |
7/12/14 | Hobbler Half Marathon | 1:26.48 |
7/19/14 | Timp Half Marathon | 1:27.20 |
9/6/14 | Mount Nebo Half Marathon | TBD |
10/4/14 | ST George Marathon | TBD |
1 comment:
Congratulations, Jensen, on all of your awards and all that you have been doing.
Post a Comment